Full name : Yusuf Khan Pathan
Born : Nov 17, 1982 Baroda, Gujarat
Current age : 30 years 216 days
Major teams : India, Baroda, India Green, Rajasthan Royals
Batting style : Right-hand bat
Bowling style : Right-arm offbreak
In Yusuf Pathan, India have a batsman who can change the course of a one-day or T20 game in a couple of overs. Yusuf, the older sibling of Irfan Pathan, first served notice to the Indian cricketing fraternity when he replaced an injured Virender Sehwag in the playing eleven against Pakistan at the 2007 T20 ICC World Cup Final. Opening the innings with Gautam Gambhir, he set the tone for India in that match scoring 15 off 12 deliveries, including a big six off Mohammed Asif off just the fourth ball of the match.
Pathan senior was also a vital cog in Rajasthan Royals’ IPL-winning season in 2008. Putting in a power-packed effort for the Royals, Pathan scored 435 runs with four fifties at a strike-rate of 179 in the course of that inaugural season.
A couple of ordinary performances took him out of the reckoning for India’s ODI squad. But playing in the 2010 Duleep Trophy final, Pathan engineered a record run chase for West Zone as he blitzed his way to a 190-ball unbeaten double century.
He produced a similar effort in a 2010 ODI match, when an unbeaten 96-ball 123 helped India chase down 316 against New Zealand. As a result of these blustery knocks, Pathan fetched an incredible USD 2.1 million at the IPL Player Auction, 2011 as also a place in India’s ODI World Cup squad.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | |||||||||||||||
| ODIs | 57 | 41 | 11 | 810 | 123* | 27.00 | 713 | 113.60 | 2 | 3 | 62 | 43 | 17 | 0 | |
| T20Is | 22 | 18 | 5 | 236 | 37* | 18.15 | 161 | 146.58 | 0 | 0 | 11 | 17 | 9 | 0 | |
| IPL | 91 | 85 | 16 | 1820 | 100 | 26.37 | 1237 | 147.13 | 1 | 7 | 153 | 95 | 26 | 0 | |
| CLT20 | 10 | 7 | 2 | 101 | 39* | 20.20 | 90 | 112.22 | 0 | 0 | 5 | 4 | 6 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | / | / | |||||||||||||
| ODIs | 57 | 50 | 1490 | 0 | 1365 | 33 | 3/49 | 3/49 | 41.36 | 5.49 | 45.15 | 0 | 0 | 0 | |
| T20Is | 22 | 17 | 305 | 0 | 438 | 13 | 2/22 | 2/22 | 33.69 | 8.61 | 23.46 | 0 | 0 | 0 | |
| IPL | 91 | 66 | 1004 | 1 | 1211 | 38 | 3/11 | 3/11 | 31.86 | 7.23 | 26.42 | 0 | 0 | 0 | |
| CLT20 | 10 | 6 | 120 | 0 | 157 | 4 | 2/21 | 2/21 | 39.25 | 7.85 | 30.00 | 0 | 0 | 0 |
| Career statistics | |
| ODI debut | v Pakistan,Mirpur, Jun 10, 2008 |
| T20I debut | v Pakistan, Johannesburg, Sep 24, 2007 |
| IPL debut | Rajasthan Royals v Delhi Daredevils,Delhi, Apr 19, 2008 |
| CLT20 debut | Kolkata Knight Riders v Somerset, Hyderabad, Sep 29, 2011 |
State Associations

