Full name : Ishant Sharma
Born : Sep 02, 1988 Delhi
Current age : 24 years 289 days
Major teams : India, Delhi, India Red, Kolkata Knight Riders, North Zone
Batting style : Right-hand bat
Bowling style : Right-arm fast-medium
One of the enduring memories of Indian cricket is that of Ishant hustling Ricky Ponting with his seven-over spell in the second innings of the Perth Test of 2008, culminating in the Australian captain finally edging a ball to Dravid at first slip. It was a humbling moment for the Australian legend, one where he had been trumped by an unheralded youngster playing just his fourth Test.
Ishant followed the Test performance by helping India win the last ever annual Tri-series ODI competition in Australia, bagging the most wickets for the visitors. 15 wickets at home in four Tests against Australia towards the end of 2008 bolstered his reputation.
But since that initial success, Ishant has struggled to make a sustained impact because of injury woes. Yet, whenever he has been brought back into the Indian Test side, his contributions have been steady. The 2010 series against Australia and New Zealand in 2010 at home is a case in point.
Adept at bowling long spells, the height from which Ishant delivers the ball enhances his ability to generate bounce. This skill makes him a vital asset for India’s overseas tours, particularly those played outside the subcontinent.
Ishant represented the Kolkata Knight Riders in the first three editions of the IPL, but like the franchise, didn’t create too much of a stir.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 51 | 74 | 28 | 450 | 31* | 9.78 | 1575 | 28.57 | 0 | 0 | 50 | 0 | 12 | 0 | |
| ODIs | 58 | 20 | 8 | 61 | 13 | 5.08 | 170 | 35.88 | 0 | 0 | 6 | 0 | 12 | 0 | |
| T20Is | 13 | 3 | 2 | 8 | 5* | 8.00 | 9 | 88.88 | 0 | 0 | 1 | 0 | 3 | 0 | |
| IPL | 59 | 18 | 14 | 37 | 9 | 9.25 | 46 | 80.43 | 0 | 0 | 2 | 1 | 14 | 0 | |
| CLT20 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 51 | 89 | 9849 | 43 | 5471 | 144 | 6/55 | 10/108 | 37.99 | 3.33 | 68.39 | 6 | 3 | 1 | |
| ODIs | 58 | 57 | 2725 | 8 | 2542 | 81 | 4/38 | 4/38 | 31.38 | 5.59 | 33.64 | 3 | 0 | 0 | |
| T20Is | 13 | 13 | 254 | 0 | 348 | 8 | 2/34 | 2/34 | 43.50 | 8.22 | 31.75 | 0 | 0 | 0 | |
| IPL | 59 | 59 | 1289 | 4 | 1644 | 52 | 5/12 | 5/12 | 31.61 | 7.65 | 24.78 | 0 | 1 | 0 | |
| CLT20 | / | / |
| Career statistics | |
| Test debut | v Bangladesh, Mirpur, May 25, 2007 |
| ODI debut | v South Africa,Belfast, Jun 29, 2007 |
| T20I debut | v Australia, Melbourne, Feb 01, 2008 |
| IPL debut | Kolkata Knight Riders v Royal Challengers Bangalore, Bangalore, Apr 18, 2008 |
State Associations

