- scorecard
BCCI Corporate Trophy
ONGC V Income- Tax
ONGC Won
ONGC V Income- Tax
ONGC Won
Played at Bhillai S P Ground
04 February, 2013 1-day match
04 February, 2013 1-day match
Income- Tax - 202/10 (48.3 ) RR: 4.16
| Runs | Balls | 4s | 6s | SR | |||
| Ameya Shrikhande | lbw b S Y Narwal | 4 | 15 | 0 | 0 | 26.67 | |
| Rajesh Tabiyar | b P P Gupta | 18 | 44 | 1 | 0 | 40.91 | |
| Rikin Chauhan | r.o. Mayank Tehlan / | 7 | 24 | 1 | 0 | 29.17 | |
| A Subramanian | ct Praveen Kumar b Sarang Rawat | 0 | 2 | 0 | 0 | 0.00 | |
| A V Ubarhande | ct T M Srivastav b Sarandeep Singh | 23 | 34 | 1 | 1 | 67.65 | |
| D Chakraborty | ct U B Chand b Praveen Kumar | 43 | 67 | 5 | 0 | 64.18 | |
| Rohit Dahiya | ct P P Gupta b Sarandeep Singh | 9 | 15 | 1 | 0 | 60.00 | |
| Suresh Babu | ct Sarang Rawat b Praveen Kumar | 32 | 46 | 2 | 1 | 69.57 | |
| A K Argal | ct Sarandeep Singh b Praveen Kumar | 49 | 36 | 4 | 4 | 136.11 | |
| I A Saxena | r.o. U B Chand / | 3 | 7 | 0 | 0 | 42.86 | |
| Vikrant Yadav | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 12 wd 0 b 2 lb | ||||||
| Total | 202 | for 10 off 48.3 overs | |||||
|
|
ONGC - 203/4 (30.3 ) RR: 6.66
| Runs | Balls | 4s | 6s | SR | |||
| U B Chand | ct A K Argal b Vikrant Yadav | 44 | 32 | 8 | 1 | 137.50 | |
| S B Sharma | ct wk A V Ubarhande b A K Argal | 10 | 13 | 1 | 0 | 76.92 | |
| T M Srivastav | Not Out | 63 | 72 | 7 | 0 | 87.50 | |
| Mayank Tehlan | ct Rajesh Tabiyar b A K Argal | 64 | 55 | 7 | 3 | 116.36 | |
| P S Chopra | ct I A Saxena b A K Argal | 13 | 9 | 2 | 0 | 144.44 | |
| Radhye Shyam | Not Out | 1 | 2 | 0 | 0 | 50.00 | |
| S Y Narwal | |||||||
| Praveen Kumar | |||||||
| P P Gupta | |||||||
| Sarang Rawat | |||||||
| Sarandeep Singh | |||||||
| Extras | 6 wd 0 b 2 lb | ||||||
| Total | 203 | for 4 off 30.3 overs | |||||
|
|
Match details
Toss : ONGC, ONGC elected to Field
Match referee : Dhananjay Singh
Match referee : Dhananjay Singh
Umpires :
KAMLESH SHARMA
AJIT DATAR
AJIT DATAR
ONGC
U B Chand, Praveen Kumar, S B Sharma, Radhye Shyam, S Y Narwal, Mayank Tehlan, P P Gupta, T M Srivastav, Sarang Rawat, P S Chopra, Sarandeep Singh
Income- Tax
A Subramanian, Rohit Dahiya, A K Argal, A V Ubarhande, Ameya Shrikhande, Rajesh Tabiyar, Rikin Chauhan, Suresh Babu, Vikrant Yadav, D Chakraborty, I A Saxena
U B Chand, Praveen Kumar, S B Sharma, Radhye Shyam, S Y Narwal, Mayank Tehlan, P P Gupta, T M Srivastav, Sarang Rawat, P S Chopra, Sarandeep Singh
Income- Tax
A Subramanian, Rohit Dahiya, A K Argal, A V Ubarhande, Ameya Shrikhande, Rajesh Tabiyar, Rikin Chauhan, Suresh Babu, Vikrant Yadav, D Chakraborty, I A Saxena
