- scorecard
BCCI Corporate Trophy
Income- Tax V SBP
Income- Tax Won
Income- Tax V SBP
Income- Tax Won
Played at Bhillai S P Ground
01 February, 2013 1-day match
01 February, 2013 1-day match
SBP - 194/10 (48.4 ) RR: 3.99
| Runs | Balls | 4s | 6s | SR | |||
| Rajiv Sirhindi | ct Ameya Shrikhande b Vikrant Yadav | 19 | 24 | 4 | 0 | 79.17 | |
| Ravinder Singh | ct Rajesh Tabiyar b Ameya Shrikhande | 72 | 100 | 8 | 0 | 72.00 | |
| Rakesh Rehni | ct wk A V Ubarhande b A K Argal | 5 | 20 | 0 | 0 | 25.00 | |
| Pankaj Dharmani | ct Bhavik Thaker b Rohit Dahiya | 3 | 10 | 0 | 0 | 30.00 | |
| V K Bhalla | ct Bhavik Thaker b Ameya Shrikhande | 54 | 86 | 2 | 0 | 62.79 | |
| S T Kaul | ct Bhavik Thaker b Suresh Babu | 0 | 4 | 0 | 0 | 0.00 | |
| Anup Kumar | r.o. Bhavik Thaker / | 26 | 39 | 1 | 0 | 66.67 | |
| Gurpreet Singh | ct Suresh Babu b Ameya Shrikhande | 1 | 4 | 0 | 0 | 25.00 | |
| Gaurav Vashisht | r.o. Rajesh Tabiyar / | 0 | 2 | 0 | 0 | 0.00 | |
| Sarabjit Singh | st A V Ubarhande b I A Saxena | 1 | 3 | 0 | 0 | 33.33 | |
| Varun Khanna | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | 4 wd 4 b 3 lb | ||||||
| Total | 194 | for 10 off 48.4 overs | |||||
|
|
Income- Tax - 195/5 (39.1 ) RR: 4.98
| Runs | Balls | 4s | 6s | SR | |||
| Ameya Shrikhande | b Varun Khanna | 33 | 28 | 4 | 1 | 117.86 | |
| Rajesh Tabiyar | r.o. Ravinder Singh / | 11 | 34 | 0 | 0 | 32.35 | |
| Rikin Chauhan | b Gaurav Vashisht | 31 | 52 | 2 | 0 | 59.62 | |
| A Subramanian | Not Out | 58 | 71 | 5 | 1 | 81.69 | |
| A V Ubarhande | ct Ravinder Singh b Varun Khanna | 36 | 37 | 4 | 1 | 97.30 | |
| Bhavik Thaker | st Anup Kumar b Varun Khanna | 16 | 9 | 3 | 0 | 177.78 | |
| Rohit Dahiya | Not Out | 2 | 4 | 0 | 0 | 50.00 | |
| A K Argal | |||||||
| Suresh Babu | |||||||
| Vikrant Yadav | |||||||
| I A Saxena | |||||||
| Extras | 7 wd 0 b 1 lb | ||||||
| Total | 195 | for 5 off 39.1 overs | |||||
|
|
Match details
Toss : SBP, SBP elected to Bat
Match referee : Dhananjay Singh
Match referee : Dhananjay Singh
Umpires :
KAMLESH SHARMA
AJIT DATAR
AJIT DATAR
Income- Tax
Bhavik Thaker, A Subramanian, Rohit Dahiya, A K Argal, A V Ubarhande, Ameya Shrikhande, Rajesh Tabiyar, Rikin Chauhan, Suresh Babu, Vikrant Yadav, I A Saxena
SBP
Ravinder Singh, Sarabjit Singh, S T Kaul, V K Bhalla, Varun Khanna, Gaurav Vashisht, Rakesh Rehni, Anup Kumar, Rajiv Sirhindi, Gurpreet Singh, Pankaj Dharmani
Bhavik Thaker, A Subramanian, Rohit Dahiya, A K Argal, A V Ubarhande, Ameya Shrikhande, Rajesh Tabiyar, Rikin Chauhan, Suresh Babu, Vikrant Yadav, I A Saxena
SBP
Ravinder Singh, Sarabjit Singh, S T Kaul, V K Bhalla, Varun Khanna, Gaurav Vashisht, Rakesh Rehni, Anup Kumar, Rajiv Sirhindi, Gurpreet Singh, Pankaj Dharmani
